playgroundAlpha v0.1.19
Eras
The six eras, their gates, palettes and paving ladders, and the level ceiling curve.
Founding · 1100Medieval · 1250Renaissance · 1450Industrial · 1650Modern · 1850Contemporary · 1970
The simulation loads in your browser (about 2 MB) and founds a valley of 128 paces. JavaScript is required.
| era | nominal year | storeys | level ceiling | leaves at: people | treasury | literacy | built voxels | min years |
|---|---|---|---|---|---|---|---|---|
| Founding | 1,100 | 1 | 22 | 48 | 120 | 0 | 1,200 | 12 |
| Medieval | 1,250 | 2 | 38 | 420 | 3,000 | 0.12 | 14,000 | 90 |
| Renaissance | 1,450 | 3 | 56 | 1,100 | 12,000 | 0.32 | 45,000 | 80 |
| Industrial | 1,650 | 4 | 74 | 3,000 | 40,000 | 0.6 | 120,000 | 80 |
| Modern | 1,850 | 9 | 90 | 7,000 | 120,000 | 0.85 | 280,000 | 70 |
| Contemporary | 1,970 | 22 | 100 | — | — | — | — | — |
An era is not bought and not timed. It arrives when the city's own numbers say it has, and each one widens the material vocabulary and raises the height ceiling without handing the city a building. What an age asks for eases off once the calendar is past its nominal year, so a slow city arrives late rather than never. The level ceiling climbs from 8 in 1100 to 100 in 2000: 1100: 8, 1250: 23, 1450: 43, 1650: 64, 1850: 84, 1970: 96, 2000: 100.